Our projects
More than 300 completed properties across Kazakhstan. Below are selected portfolio projects: building condition reports and technical inspections of buildings.
01 / Register of properties
Some of our projects
| No. | Client | Property & type of works | Type |
|---|---|---|---|
| 01 | Turan University, Almaty, 16a Satpayev Ave. | Report on the feasibility of adding a floor above the connecting gallery of an administrative building | Report |
| 02 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Report on major repair with reconstruction of the A. Mami lower-secondary school, Kazylasker village | Report |
| 03 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Report on major repair of the community centre in Ketpen village, Uygur district, Almaty Region | Report |
| 04 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Report on reconstruction of nursery-kindergarten No. 141, 82/86 Pogodin St., Medeu district, Almaty | Report |
| 05 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Technical inspection: reconstruction of nursery-kindergarten No. 116 | Inspection |
| 06 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Technical inspection: reconstruction of nursery-kindergarten No. 114 | Inspection |
| 07 | PROEKTALYANS LLP, Almaty, 101 Kyz Zhibek St. | Technical inspection: major repair with reconstruction of the A. Mami lower-secondary school | Inspection |
| 08 | KAZPACO LLP, Almaty branch, Shugyla/Tausamaly microdistrict, bld. 50A | Report on the condition of building structures with recommendations for continuing construction of a 1500-seat school, Nurkent microdistrict, Alatau district, Almaty | Report |
| 09 | Sole proprietor Ye. K. Bekbergenov, Almaty, 91A Griboyedov St. | Report on the reliability of an advertising structure bearing the "1XBET" logo | Report |
| 10 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report on the condition of building structures with recommendations for continuing an unfinished construction | Report |
| 11 | KAZPACO LLP, Almaty branch, Shugyla/Tausamaly microdistrict, bld. 50A | Report on the condition of building structures of a 1500-seat school, Madeniet microdistrict, Alatau district, Almaty | Report |
| 12 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report on the condition of building structures of a 1500-seat school, Madeniet microdistrict, Alatau district, Almaty | Report |
| 13 | Danaykhan Stroytech LLP, Nur-Sultan, Yesil district, 17M E10 St. | Technical inspection: construction of a 1500-seat school, Tomiris microdistrict, Almaty | Inspection |
| 14 | AZHIO Company LLP, Zhambyl Region, Merke district, Merke village, 63A Tulendiyev St. | Report on the condition of the structures of the "Temus" base station with a 16 m cellular mast | Report |
| 15 | KAZPACO LLP, Almaty branch, Shugyla/Tausamaly microdistrict, bld. 50A | Report on the condition of building structures of a 1500-seat school, Darkhan microdistrict, Alatau district, Almaty | Report |
| 16 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report on the condition of building structures of a 1500-seat school, Darkhan microdistrict, Alatau district, Almaty (property 2) | Report |
| 17 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report on the condition of building structures of a 1500-seat school, Darkhan microdistrict, Alatau district, Almaty (property 3) | Report |
| 18 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report with seismic-safety recommendations for a school (teaching block with gym, workshop, storage), Sarytobe village, Panfilov district, Almaty Region | Seismic safety |
| 19 | SAPA-QURYLYS LLP, Almaty, 135 Zhibek Zholy Ave., "Zhibek Zholy" business centre, block 2, floor 11 | Report on the condition of a reservoir, Akshi village, Alakol district, Almaty Region | Report |
| 20 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report with seismic-safety recommendations for a club building on school grounds, Sholakkargaly village, Zhambyl district, Almaty Region | Seismic safety |
| 21 | Aq Nur-stroy LLP, Turkestan Region, Baydibek district, Chayan village, 48 G. Musirepov St. | Report on compliance with the design of blocks 1 and 2 under construction, "Turan" residential complex, Turkestan (7-storey residential buildings, 32 units) | Design compliance |
| 22 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report with seismic-safety recommendations for school buildings, Kokdala village, Zhambyl district, Almaty Region | Seismic safety |
| 23 | Kafe Ldinka LLP, Almaty, 96/59 Abylai Khan Ave. | Report on the feasibility of redeveloping commercial unit No. 74 and merging it with apartment No. 2 | Redevelopment |
| 24 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report with seismic-safety recommendations for an unfinished school, Boribay bi village, Panfilov district, Almaty Region | Seismic safety |
| 25 | Kafe Ldinka LLP, Almaty, 96/59 Abylai Khan Ave. | Report on the feasibility of redeveloping a commercial unit | Redevelopment |
| 26 | KAZPACO LLP, Nur-Sultan, Yesil district, 17M E10 St. | Report with seismic-safety recommendations for a school building (Block A), Kazatkom village, 12A Oshaqbay St., Enbekshikazakh district, Almaty Region | Seismic safety |
| 27 | KAZPACO LLP, Almaty branch, Shugyla/Tausamaly microdistrict, bld. 50A | Technical inspection of monolithic building structures with recommendations for eliminating defects; construction of an 1800-seat school, Sayaly microdistrict, Alatau district, Almaty | Inspection |
| 28 | Nazarbayev Intellectual Schools JSC, Nur-Sultan, Yesil district, 53 Kabanbay Batyr St. | Technical inspection of the building of the Nazarbayev Intellectual School of Physics and Mathematics, Almaty | Inspection |
| 29 | BiGlobal LLP, Nur-Sultan, 17M E10 St. | Engineering services for the technical inspection of an unfinished 1500-seat school, Uzynagash village, Zhambyl district, Almaty Region | Engineering |
| 30 | "Kazgiprovodkhoz Institute" Production Cooperative, Almaty, 434A Seifullin Ave., unit 6 | Report on completed redevelopments of buildings (blocks A, B, Z, I, K, L, P), 187A Suyunbay Ave., Almaty | Redevelopment |
| 31 | BiGlobal LLP, Nur-Sultan, 17M E10 St. | Engineering services for the technical inspection of an unfinished 1500-seat school, Kaskelen, Karasay district, Almaty Region | Engineering |
| 32 | "Adamar Solutions" Production Cooperative, Almaty, Medeu district, 110B Al-Farabi Ave., unit 35 | Report on the condition of an administrative building, Bostandyk district, Almaty, 10A Abai Ave., building 1 | Report |
| 33 | "Kazgiprovodkhoz Institute" Production Cooperative, Almaty, 434A Seifullin Ave., unit 6 | Report on the completed redevelopment of commercial unit No. 6, Almaly district, Almaty | Redevelopment |
| 34 | Smart Health University City LLP (co-manager of City Clinical Hospital No. 1), Almaty, Kalkaman-2 microdistrict, 2 Ashimov St. | Report on the condition of the City Clinical Hospital No. 1 building, Auezov district, Almaty (Block A, pavilion 2) | Report |
| 35 | Kafe Ldinka LLP, Almaty, 96/59 Abylai Khan Ave. | Report on the feasibility of redeveloping commercial unit No. 74 and merging it with apartment No. 2 (repeat request) | Redevelopment |
| 36 | Kafe Ldinka LLP, Almaty, 96/59 Abylai Khan Ave. | Report on the feasibility of redeveloping a commercial unit (repeat request) | Redevelopment |
| 37 | Sole proprietor Z. O. Ismagulova, Almaty, 10 Baydaulet St. | Report on the condition of structures with recommendations for strengthening the building | Strengthening |
| 38 | Danaykhan-Stroytech LLP, Nur-Sultan, 52A Mangilik El St. | Report with seismic-safety recommendations for the buildings of a Development and Creativity Centre (Block A, Block B), 165 Gogol St., Almaly district, Almaty | Seismic safety |
| 39 | Investment Fund of Kazakhstan JSC, Almaty, 80/4 Zenkov St. | Report on the condition of a building with recommendations for ensuring seismic safety | Seismic safety |
| 40 | — Almaty Region, Talgar district, Terenkara village, 1a/1, houses No. 2, 3, 14, 15 | Reports on concrete-strength testing and load-bearing-capacity calculations of residential buildings with strengthening recommendations | Strengthening |
| 41 | — Iliysky district, Boraldai settlement, 14 Kirpichnaya industrial-zone St. | Reports on the condition of load-bearing structures (columns, bracing, trusses, elements of non-attic roofs) with seismic-safety recommendations for a building (blocks A, A1, B) | Seismic safety |
| 42 | — Almaty Region, Talgar district, Kyzyl Kayrat settlement | Reports on the condition and seismic resistance of a local police station building | Report |
| 43 | — Almaty, Auezov district, Taugul/Mamyr microdistrict, bld. 13 | Report on the condition and seismic resistance with the option to reconstruct a building into a medical centre | Report |
| 44 | — Mangystau Region, Aktau, Industrial Zone No. 4 | Report on the condition and feasibility of re-equipping a workshop space | Report |
| 45 | — Almaty, Bostandyk district, 73/2 Al-Farabi Ave. | Reports on the condition and seismic resistance with the option to add floors to an administrative building | Report |
| 46 | — Almaty, Medeu district, 123 Dostyk Ave. | Report on the feasibility of redeveloping commercial unit No. 1 | Redevelopment |
| 47 | — Almaty, 159a Abai Ave. — Education Centre at the Embassy of the Republic of Korea | Report on the condition of the elevated walkway of an administrative building | Report |
| 48 | — Almaty, Bostandyk district, 29G Satpayev St. — "Oner" multifunctional complex | Report on the condition and reconstruction feasibility of the "Oner" multifunctional complex | Report |
| 49 | — Almaty, 29G Satpayev St. | Reports on the feasibility of building a lift-shaft pit at level -18.800 on axes 11-12/V-G in an administrative building under construction | Report |
| 50 | — Almaty, Bostandyk district, 29G Satpayev St. | Report on the condition and reconstruction feasibility of an administrative building | Report |
| 51 | — Almaty, Medeu district, Kulzhinsky Tract, plot 196 | Report on the condition of an unfinished administrative building | Report |
| 52 | — Almaty, Daryn-1 microdistrict, bld. 47 — "Bobek" Republican Children’s Rehabilitation Centre | Report on the condition of utility blocks: block "N" (vegetable store), "P" (pump house), "M" (garage) | Report |
| 53 | — Astana, Saryarka district, 23 Abai Ave. | Reports on the feasibility of installing equipment on the roof of an administrative building | Report |
| 54 | — Astana, 53/1 Mangilik El Ave. — EXPO-2017 exhibition centre | Reports on the feasibility of redeveloping the C4 area, corporate pavilion C4.5 of the EXPO-2017 international specialised exhibition | Redevelopment |
| 55 | — Almaty Region, Konaev, Industrialnaya St., plot 2V | Report on the condition and seismic resistance of a hotel complex under construction | Report |
| 56 | — Almaty Region, Karasay district, "Institut" dacha cooperative, plot 25a | Report on the condition of a residential building | Report |
| 57 | — Almaty, Kerey and Zhanibek Khandar St. 582A | Report on the condition of the pool basin (block 6) in a hotel-and-residential complex under construction with built-in service facilities | Report |
| 58 | — Almaty, Medeu district, 124A Nazarbayev Ave. (per tech passport — 81 Kabanbay Batyr St., unit 142) | Report (technical design) on the feasibility of reconstructing commercial premises in a building | Report |
02 / Contact
Have a property
Have a property
to assess?
Tell us about your building — we will advise on the inspection and the report you need.
Contact us